

Sample Analysis (Counting) Services
We provide sample analysis services for organizations such as allergists (in Canada, United States, and internationally), pharmaceutical companies, hospitals, and other institutions that collect outdoor air samples using rotation impaction equipment. We specialize in analysis of Type-I rods. Our services are ideal for any organization needing their samples to be analyzed quickly and accurately.
| Sample Analysis - Prices per Sample | |
| SERVICE | PRICE |
|---|---|
| Routine count | 31.00 |
| Routine count - Pollen only | 26.00 |
| Routine count - Spores only | 28.00 |
| Complete count | 35.00 |
| Seasonal count - Trees Any 10 from the listing |
25.00 |
| Seasonal count - Grasses & Weeds (incl. Ragweed) | 19.00 |
| Spore count Any 10 from the listing |
26.00 |
| (prices apply for samples collected on Type-I rods at 10% sampling rate over 24 hours. Other samples may be subject to additional fees) | |
All reports are presented in the units of particles per cubic meter of air (P/m3).
Aeroallergen Monitoring Services
We engage in sample analysis contracts for a full season (six consecutive months or more, with a minimum of 180 counts). These contracts may include, at no additional cost:
- Sampling Equipment supplied for collecting samples
- Pre-coated rods ready to install on collector heads
Rental of equipment and supplies for shorter monitoring projects start at $275.00 per site.
Please contact us for an individualized quote.
Identification List
The following is a list of pollen and spore species that we normally identify and tally in our counting procedures. The list of pollen counted may vary depending on the location where the samples were collected. Listings in Bold, or with an asterisk (*) are species included in our Routine counts.
| Pollen | |
| TREES AND SHRUBS | |
|---|---|
| Acer (Boxelder and Maple)* | Alnus (Alder)* |
| Betula (Birch)* | Birch Look-alikes* |
| Carya (Hickory)* | Castanea (Chestnut)* |
| Corylus (Hazelnut)* | Cupressaceae (Juniper and Cedar)* |
| Fagus (Beech)* | Fraxinus (Ash)* |
| Juglans (Butternut, Walnut)* | Larix (Larch, Tamarak)* |
| Morus (Mulberry)* | Pinaceae (Pine, Fir, Spruce)* |
| Platanus (Sycamore) | Populus (Aspen, Poplar)* |
| Quercus (Oak)* | Rosaceae (Plum, Pear, Apple, Hawthorn)* |
| Salix (Willow)* | Sambucus (Elderberry) |
| Tilia (Basswood, Linden)* | Tsuga (Hemlock)* |
| Ulmus (Elm)* | |
| GRASSES | |
| Cyperaceae (Sedge & Close Grass)* | Gramineae (True Grass Family)* |
| FERNS | |
| Class Pteridophytes (Ferns & Fern-allies)* | |
| WEEDS | |
| Chenopodiaceae & Amaranthaceae* | Compositae- Ambrosia (Ragweed)* |
| Compositae- Artemisia (Sagebrush, Wormwood)* | Compositae- Solidago (Goldenrod)* |
| Compositae (All other Genera)* | Cruciferae (Mustards)* |
| Plantago (Plantains)* | Rumex (Dock, Sorel)* |
| Salsola pestifer (Russian Thistle)* | Typha (Cattail)* |
| Urticaceae (Nettle, Pellitory)* | |
Spores | |
| ASCOMYCETES | |
| Amphisphaeria | Ascobolus* |
| Beltrania | Bispora |
| Caloplaca & Xanthoria* | Chaetomium* |
| Cucurbidothis | Delitschia |
| Diatrypaceae* | Erysiphe |
| Eurotium | Leptosphaeria* |
| Leptosphaeria-look-alikes* | Lewia |
| Massaria | Massarina* |
| Melanospora | Oospora (Powdery Mildew)* |
| Paraphaeosphaeria | Peronospora (Downy Mildew)* |
| Pleospora* | Saccocolus |
| Sordaria* | Splanchnonema |
| Sporomiella | Venturia* |
| Xylariaceae | Other Ascospores* |
| BASIDIOMYCETES | |
| Agrocybe & Agaricus | Boletus* |
| Coprinus* | Ganoderma* |
| Lepiota | Lycoperdon |
| Panaeolus & Psathyrella* | Uredinales (Puccinia, Rusts)* |
| Ustilaginales (Smuts)* | Other Basidiospores* |
| DEUTEROMYCETES (FUNGI IMPERFECTI) | |
| Alternaria* | Arthrinium* |
| Aspergillus & Penicillium* | Bipolaris, Drechslera, Exserohilum* |
| Botrytis* | Cercospora* |
| Cladosporium (Hormodendrum)* | Cunninghamella |
| Curvularia* | Epicoccum* |
| Fusariella | Fusarium* |
| Fusicladium* | Helicoma |
| Helicomina | Helicomyces* |
| Nigrospora* | Periconia* |
| Pithomyces* | Polythrincium* |
| Stemphylium* | Tetraploa* |
| Torula* | Wallemia |
| Ulocladium* | Other Fungi Imperfecti* |
| MYXOMYCETES | |
| Fuligo Septica | Other Myxomycetes* |
| ZYGOMYCETES | |
| Mucor Spinosus | Other Zygomycetes |
| ALGAE | |
| Algae* |   |


